Home / Packages
Packages
Three packages. Every brand in writing.
Rates per square foot of built-up area, September 2026. The written quote after a free site visit names every brand and allowance for your house.
Compare
What changes from one package to the next.
Structure and safety are the same in all three. The difference is in the materials you see and touch.
| Item | Basic | Standard · most chosen | Premium |
|---|---|---|---|
| Rate per sq ft of built-up area | ₹1,950 | ₹2,100 | ₹2,400 |
| Cement | ACC or Dalmia, 43 grade | UltraTech or ACC, 53 grade | UltraTech, 53 grade |
| Steel | Fe-500 TMT | JSW or Jindal, Fe-500 | TATA Tiscon, Fe-500D |
| Walls | 6" solid blocks | Sobha-grade pressed blocks and partitions | Wire-cut brick or AAC blocks |
| Windows | Aluminium sliding | UPVC 2-track with mesh | UPVC 3-track or wooden |
| Flooring allowance | Tiles up to ₹45 per sq ft | Tiles up to ₹65 per sq ft | Tiles or granite up to ₹110 per sq ft |
| Main door | Named in your written quote | Teak frame | Full teak |
| Kitchen | Stainless steel sink | Named in your written quote | Named in your written quote |
| Interior paint | Tractor Emulsion | Apcolite Premium | Royale |
| Exterior paint | Ace | Apex | Apex Ultima |
| Switches and electrical | Named in your written quote | Named in your written quote | Legrand or Schneider |
Every package
Included whichever you choose
- A fixed price in writing, with every brand named
- Payments tied to finished stages, never in advance
- A handover date with a delay clause
- Concrete cube-tested on every major pour
- Delivery photos and test reports sent to you on WhatsApp
- The engineer on site, and on the phone
- Smart-ready wiring: conduits, network and CCTV points
- A house logbook at handover, with photos inside the walls
- A free check-up after the first monsoon
Priced separately
Quoted in writing before you sign
- Compound wall and gate
- Sump or borewell beyond standard
- Government approval fees
- Elevation extras
- Interiors and wardrobes
- Solar panels
- Lift
Typical costs
What common plot sizes come to.
Built-up area assumes 75% of the plot on each floor, after setbacks. These are indicative; your written quote is exact. For your own plot, use the cost planner.
| Plot and floors | Built-up | Basic | Standard | Premium |
|---|---|---|---|---|
| 30 × 40 ft, G+1 | 1,800 sq ft | ₹35.1 lakh | ₹37.8 lakh | ₹43.2 lakh |
| 30 × 40 ft, G+2 | 2,700 sq ft | ₹52.6 lakh | ₹56.7 lakh | ₹64.8 lakh |
| 30 × 40 ft, G+3 | 3,600 sq ft | ₹70.2 lakh | ₹75.6 lakh | ₹86.4 lakh |
| 30 × 50 ft, G+2 | 3,375 sq ft | ₹65.8 lakh | ₹70.9 lakh | ₹81 lakh |
| 40 × 60 ft, G+1 | 3,600 sq ft | ₹70.2 lakh | ₹75.6 lakh | ₹86.4 lakh |
| 40 × 60 ft, G+2 | 5,400 sq ft | ₹105.3 lakh | ₹113.4 lakh | ₹129.6 lakh |
Paying for it
You pay as each stage is finished.
The price is split across booking and design, foundation, each slab, blockwork and plastering, services, finishing and handover. You approve each stage before its payment falls due. The exact split is written into your contract.
- 1
Booking and design
Drawings and the bill of quantities.
- 2
Foundation
Footings and plinth.
- 3
Each slab
One payment per floor.
- 4
Walls and plaster
After the last slab.
- 5
Finishing
Services, flooring, joinery and paint.
- 6
Handover
Keys, documents and logbook.
Get the exact figure for your plot.
Send the plot size and location. We visit free of charge and follow up with a written quote naming every brand.